Gainers and Losers: 10 stocks that moved the most on January 18

Gainers and Losers: 10 stocks that moved the most on January 18

Among sectors, Pharma and Realty gained 1 percent and 0.74 percent each while Power and Metal became the biggest losers with 1.3 percent and 0.84 percent down respectively.

 

Nature of Business: Meaning & How it Works? | Poonawalla Fincorp

 

On January 18, the Sensex was down 313.90 points or 0.44 percent at 71,186.86, and the Nifty was down 109.70 points or 0.51 percent at 21,462.30. About 1823 shares advanced, 1843 shares declined, and 98 shares unchanged.

Aarti Industries | CMP Rs 612.8 | Shares of Aarti Industries went up 5.1 percent after the company signed a long-term contract worth Rs 6,000 crore with a multinational conglomerate for the supply of a niche specialty chemical.

Oracle Financial Services | CMP Rs 6,479.6 | Shares of Oracle Financial Services rallied 27.4 percent after the company’s net profit jumped nearly 70 percent on-year to Rs 740.8 crore, and revenue from operations jumped 26 percent to Rs 1,823.6 crore.

ICICI Prudential Life Insurance | CMP Rs 487 | ICICI Prudential Life Insurance stock fell 5.43 percent after disappointing Q3 results. The insurer’s Q3 VNB (value of new business) declined 29.5 percent YoY to Rs 436 crore.

Cochin Shipyard | CMP Rs 867 | Shares of Cochin Shipyard gained 2.11 percent after the company opened a new dry dock and the international ship repair facility (ISRF) in Kochi.

Balaji Amines | CMP Rs 2,400 | Shares of Balaji Amines fell 2.22 percent even after the company received BIS Certification for the product ‘Morpholine’ from the Bureau of Indian Standards. This certification will help the company regulate the quality of the product which is mandatory for the supply of Morpholine in India.

Railtel Corporation | CMP Rs 361.5 | Shares of Railtel Corporation closed 0.37 percent lower despite the company receiving a work order from South Central Railway worth Rs 82.41 crore. The order includes comprehensive ground infrastructure works for provisions of 4G LTE-R in 523 RKM of the Secunderabad division in South Central Railway.

youthupdate.in

Leave a Reply

Your email address will not be published. Required fields are marked *